Lao PDR’s
Parks
Covering over 20% of the country’s land mass,
Lao PDR’s protected area system represents
diverse habitats, biodiversity, and cultures
Key Facts
Habitat
Annamite Range Moist Forests,
Indochina Dry Forests,
Northern Indochina
Sub-tropical Moist Forests,
Greater Mekong River
Biodiversity
Newly discovered and globally significant species with more than 247 mammals, 166 reptiles and amphibians, 700 birds, 90 bats.
People
49 ethnic groups, each with unique languages, religious practices, traditional livelihoods, and indigenous knowledge of nature.
Featured Parks

Hin Nam No
National Park
Laos’s first Natural World Heritage Site and home of the Xe Bang Fai Cave
Official website for Hin Nam No

Nam Et-Phou Louey
National Park
Second largest park and world-renowned for its Nam Nern Night Safari, a wildlife tour that supports conservation. conservatoin.
Official Website for Nam Et-Phou Louey

Nakai-Nam Theun
National Park
The largest and most diverse national park in Laos known for its wild elephants and endemic Annamite species.
Official Website for Nakai-Nam Theun
National Conservation Areas
| Site Name | Designation | Area ha |
| Hin Nam No | World Heritage Site & National Park | 94,121 |
| Nakai-Nam Theun | National Park | 427,770 |
| Nam Et-Phou Louey | National Park | 410,720 |
| Xe Pian | National Park | 240,000 |
| Phou Khao Khouay | National Park | 200,000 |
| Phou Hin Poun | National Park | 180,000 |
| Dong Houa Sao | National Park | 110,000 |
| Eld’s Deer Sanctuary | National Wildlife Reserve | 130,745 |
| Nam Ha | ASEAN Heritage Park & National Protected Area | 222,400 |
| Phou Daen Din | National Protected Area | 222,000 |
| Dong Ampham | National Protected Area | 200,000 |
| Dong Phou Vieng | National Protected Area | 197,000 |
| Nam Phoui | National Protected Area | 191,200 |
| Nam Kading | National Protected Area | 169,000 |
| Xe Bang Nouan | National Protected Area | 150,000 |
| Phousabot Poung Chong | National Protected Area | 149,030 |
| Nam Kan | National Protected Area | 136,000 |
| Xe Xap | National Protected Area | 133,000 |
| Phou Xieng Thong | National Protected Area | 120,000 |
| Phou Xang Hae | National Protected Area | 109,000 |
| Yord Nam Mo-Phou Sam Soum | National Protected Area | 98,873 |
| Phou Hiphi | National Protected Area | 87,350 |
| Laving-Lavern | National Protected Area | 86,000 |
| Nam Xam | National Protected Area | 70,000 |
| Phou Phanang | National Protected Area | 70,000 |
| Khoun Xe Nong Ma | National Protected Area | 53,863 |
